Description
TL-WA901ND
450Mbps Wireless N Access Point TL-WA901ND (EU)
- 450Mbps wireless transmission rate, brings smooth wireless N experience
- Supports multiple operating modes: Access Point, Client, Universal/ WDS Repeater, Wireless Bridge
- Easily setup a WPA-PSK/WPA2-PSK encrypted secure connection at a push of the WPS button
- Up to 30 meters (100 feet) of flexible deployment with included Power over Ethernet Injector
HARDWARE FEATURES | |
---|---|
Interface | One 10/100M Ethernet Port(RJ45) Support Passive PoE |
Button | WPS/Reset, Power On/Off |
Power Consumption | 5.8W |
External Power Supply | 12VDC/1A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.67*5.12*1.43 in.( 194.82*129.93*36.2mm) |
Antenna Type | 3*5dBi Detachable Omni Directional (RP-SMA) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 450Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | EU version <20dBm |
Wireless Modes | Access Point /Repeater (Range Extender)/ Bridge with AP/ Client/Multi-SSID/ |
Wireless Functions | Enable/Disable Wireless Radio; WMM (Wi-Fi Multimedia) Wireless MAC Address Filtering Wireless Statistic Domain Login Function |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
DHCP | DHCP Server |
Quality of Service | WMM |
Management | SNMP |
Advanced Functions | Up to 30 meters PoE is supported |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.